invest in quality
and see our rich product offer.
Test tube stand / stainless steel wire stands
| Material | hole diameter | number of stands | height h /mm | Cat. no. | 
|---|---|---|---|---|
| Stainless steel | 14 | 2×5 | 60 | 00601-1 | 
| Stainless steel | 14 | 2×10 | 60 | 00602-1 | 
| Stainless steel | 14 | 3×10 | 60 | 00603-1 | 
| Stainless steel | 14 | 5×10 | 60 | 00604-1 | 
| Stainless steel | 14 | 4×10 | 60 | 00605-1 | 
| Stainless steel | 18 | 10×12 | 70 | 00682-1 | 
| Stainless steel | 18 | 10×17 | 70 | 00687-1 | 
| Stainless steel | 19 | 2×5 | 70 | 00701-1 | 
| Stainless steel | 19 | 2×10 | 70 | 00702-1 | 
| Stainless steel | 19 | 5×10 | 70 | 00704-1 | 
| Stainless steel | 19 | 4×12 | 70 | 00706-1 | 
| Stainless steel | 22 | 2×10 | 75 | 00801-1 | 
| Stainless steel | 26 | 2×10 | 80 | 00832-1 | 
| Stainless steel | 32 | 2×6 | 90 | 00850-1 | 
| Stainless steel | 32 | 2×10 | 90 | 00851-1 | 
| Stainless steel | 32 | 6×6 | 90 | 00853-1 | 
| Stainless steel | 40 | 2×5 | 155 | 00871-1 | 
| Stainless steel | 42 | 2×3 | 235 | 00880-1 | 
| Stainless steel | 46 | 2×5 | 145 | 00881-1 | 
 
			        

 
  
  
  
					 
					 
					


