invest in quality
and see our rich product offer.
Test tube stand / coated wire stands
| Material | hole diameter | number of stands | height h /mm | Cat. no. | 
|---|---|---|---|---|
| PE steel | 14 | 2×3 | 60 | 00600 | 
| PE steel | 14 | 2×5 | 60 | 00601 | 
| PE steel | 14 | 2×10 | 60 | 00602 | 
| PE steel | 14 | 3×10 | 60 | 00603 | 
| PE steel | 14 | 4×10 | 60 | 00605 | 
| PE steel | 14 | 5×10 | 60 | 00604 | 
| PE steel | 19 | 2×3 | 70 | 00700 | 
| PE steel | 19 | 2×5 | 70 | 00701 | 
| PE steel | 19 | 2×10 | 70 | 00702 | 
| PE steel | 19 | 3×10 | 70 | 00703 | 
| PE steel | 19 | 4×10 | 70 | 00706 | 
| PE steel | 19 | 5×10 | 70 | 00704 | 
| PE steel | 19 | 10×10 | 70 | 00705 | 
| PE steel | 22 | 2×5 | 80 | 00800 | 
| PE steel | 22 | 2×10 | 80 | 00801 | 
| PE steel | 22 | 3×10 | 80 | 00802 | 
| PE steel | 22 | 5×10 | 80 | 00803 | 
| PE steel | 26 | 2×5 | 50 | 00831 | 
| PE steel | 26 | 2×10 | 50 | 00832 | 
| PE steel | 32 | 2×6 | 90 | 00850 | 
| PE steel | 32 | 2×10 | 90 | 00851 | 
| PE steel | 40 | 1×5 | 155 | 00870 | 
| PE steel | 40 | 2×5 | 155 | 00871 | 
| PE steel | 42 | 2×3 | 235 | 00880 | 
| PE steel | 46 | 2×5 | 145 | 00881 | 
 
			        

 
  
  
  
					 
					 
					